SKU : S5731-S48P4X
จำนวน
| Product Identification | |
| SKU / Model | S5731-S48P4X |
| Part Number | 02353AJH / 02353AJH-001 / 02353AJH-003 / 02353AJH-004 |
| Full Product Name | Huawei CloudEngine S5731-S48P4X (48*10/100/1000BASE-T Ports, 4*10GE SFP+ Ports, PoE+, Without Power Module) |
| Brand | Huawei |
| Product Series | Huawei CloudEngine S5731-S Series - Standard/Value Version Enterprise Access Switch |
| Product Type | Layer 3 Managed Gigabit PoE+ Access/Aggregation Switch + 10GE SFP+ Uplink |
| Ports / Interfaces | |
| Gigabit Ethernet PoE+ Ports | 48 x 10/100/1000BASE-T RJ45 Copper Ports - Auto-Sensing + PoE+ (IEEE 802.3af 15.4W / 802.3at 30W ต่อ Port) |
| 10GE SFP+ Uplink Ports | 4 x 10GE SFP+ Optical Ports - Auto-Sensing 1000/10000 Mbps (Backward Compatible กับ GE SFP Modules) + Stack Ports on Front Panel |
| Total Data Ports | 52 x Fixed Ports (48 GE PoE+ + 4 10GE SFP+) |
| Management Port | 1 x ETH Management Port (Out-of-Band Management) |
| Console Port | 1 x Console Port (RJ45) - CLI Configuration |
| USB Port | 1 x USB 2.0 Port - File Transfer + Configuration Backup + Firmware Upgrade (สูงสุด 128 GB) |
| PNP Button | 1 x PNP Button - Plug-and-Play Zero-Touch Provisioning + Mode Switch Button (Hold 6s for Web Login) |
| Rear Card Slot | รองรับ Dedicated Stack Card (ES5D21VST000 - 2 x QSFP+ Stack Card - Optional) |
| Performance | |
| Switching Capacity | 176 Gbps (Device) / 672 Gbps (System - iStack) |
| Forwarding Performance | 125 Mpps (Million Packets per Second) - Wire-Speed Layer 3 |
| MAC Address Table Size | รองรับ Enterprise-Class MAC Table Size |
| VLAN Support | 4K VLANs + QinQ + Voice VLAN + Guest VLAN + MAC-based VLAN |
| Memory + Storage | |
| RAM | 2 GB (Standard - ต่างจาก S5731-H ที่ 4 GB) |
| Flash Memory | 1 GB |
| USB | USB 2.0 - File Transfer + Configuration Backup (สูงสุด 128 GB USB Flash Drive) |
| PoE (Power over Ethernet) | |
| PoE Standard | PoE+ (IEEE 802.3af Type 1 15.4W + 802.3at Type 2 30W) ต่อ Port |
| PoE Ports | 48 x GE Ports รองรับ PoE+ ทั้งหมด |
| Total PoE Power Budget | Dual 1000W PoE (220V): 1600W (สูงสุด) - 48 x 30W ครบทุก Port / Single 1000W (220V): 675W / Single 1000W (110V): 580W |
| Fast PoE | รองรับ - จ่ายไฟ PDs ภายใน 10 วินาที |
| Perpetual PoE | รองรับ - PDs ไม่หลุด PoE เมื่อ Switch Warm Reboot |
| PoE Powered Devices | Wi-Fi 6 Access Point + IP Camera 4K + Access Control + IP Phone + IoT Sensor |
| Layer 2 Features | |
| Ethernet Standards | IEEE 802.3, 802.3u, 802.3ab, 802.3z, 802.3ae (10GE), 802.3af/at (PoE/PoE+) |
| Spanning Tree | STP (802.1D), RSTP (802.1w), MSTP (802.1s), Smart Link |
| Link Aggregation | LACP (802.3ad) + Static Link Aggregation |
| Ring Protection | SEP (Open + Closed + Cascading Ring Topology) + ERPS ITU-T G.8032 - 50ms Ring Protection |
| Ethernet OAM | 802.3ah + 802.1ag + BPDU/Loop Protection |
| Stacking | iStack (Intelligent Stack) - สูงสุด 9 Switches ผ่าน 10GE SFP+ Front Panel หรือ Dedicated QSFP+ Stack Card |
| SVF (Super Virtual Fabric) | รองรับ Client Role - Managed by SVF Parent Switch |
| Layer 3 Routing | |
| Static Routing | รองรับ IPv4 + IPv6 Static Routing |
| Dynamic Routing (IPv4) | OSPF v2 + BGP4 + IS-IS + RIP v1/v2 + VRRP4 |
| Dynamic Routing (IPv6) | OSPFv3 + BGP4+ + IS-ISv6 + RIPng + VRRPv3 |
| Multicast | PIM-SM/DM/SSM + IGMPv1/v2/v3 + MLDv1/v2 + IGMP Snooping |
| VXLAN | รองรับ VXLAN Hardware Encapsulation + BGP EVPN Control Plane - Dynamic VXLAN Tunnel Establishment |
| Policy-based Routing | รองรับ PBR + ECMP + Route Redistribution |
| Security | |
| ACL | Standard + Extended ACL + Time-based ACL + IPv6 ACL |
| Authentication | 802.1X + MAC Authentication + Portal Authentication + RADIUS + TACACS+ |
| Attack Defense | DHCP Snooping + IP Source Guard + Dynamic ARP Inspection + Storm Control + Port Isolation + Broadcast Suppression |
| QoS + Reliability | |
| QoS | 8 Hardware Queues per Port + WRR + Strict Priority + DSCP Remarking + ACL-based QoS + Traffic Policing + Shaping + Hierarchical QoS (HQoS) |
| BFD | รองรับ BFD (Bidirectional Forwarding Detection) - Fast Failure Detection |
| Graceful Restart | รองรับ GR สำหรับ OSPF, BGP, IS-IS |
| VRRP | รองรับ VRRP4 + VRRPv3 for IPv6 - Gateway Redundancy |
| MTBF | High Reliability Enterprise-Class |
| Management + Analytics | |
| Management Interfaces | CLI + Web GUI + SNMP v1/v2c/v3 + NETCONF + OpenFlow + REST API + Telnet + SSH v2 + RMON + sFlow + NetStream + Huawei eSight |
| Zero-Touch Provisioning | รองรับ PNP Button + Auto-Configuration |
| Intelligent Upgrade | รองรับ HOUP (Huawei Online Upgrade Platform) - One-Click Upgrade + Preloading Version + Batch Remote Upgrades |
| Simplified O&M | รองรับ - Flexible Ethernet Networking + Easy Configuration |
| RTC (Real-Time Clock) | รองรับ |
| RPS (Redundant Power Supply) | ไม่รองรับ (ใช้ Dual Pluggable Power Modules แทน) |
| Power | |
| Power Supply Mode | Pluggable PoE Power Supply (Hot-Swap) - 1+1 Redundancy - Load Balancing Mode |
| Power Module Slots | 2 x Power Module Slots |
| Compatible Power Modules | 1000W PoE AC (Pluggable) / 600W PoE AC / 1000W PoE DC - AC + DC ผสมกันได้ |
| Rated Voltage Range | AC: 100-130V / 200-240V (50/60Hz) / HVDC: 240V DC / DC: -48V to -60V |
| Max Voltage Range | AC: 90-290V (45-65Hz) / HVDC: 190-290V DC / DC: -38.4V to -72V |
| Max Power Consumption (100% Throughput) | Non-PoE: 132 W (Ultra-Low) / 100% PoE Load: 1750 W (1440W PoE Budget) |
| Typical Power (30% Traffic Load) | 108 W (ATIS Standard) |
| Note | Without Power Module - ต้องซื้อ Power Module 1000W PoE AC หรือ 600W PoE AC หรือ 1000W PoE DC แยก |
| Cooling | |
| Cooling Mode | Pluggable Fan Modules for Forced Air Cooling + Variable-Speed Fans |
| Fan Module Slots | 2 x Fan Module Slots (Redundant Cooling) |
| Noise Level | Normal Temp (Sound Power): 62.3 dB(A) / High Temp: 71.8 dB(A) / Sound Pressure: 52.8 dB(A) |
| Environmental | |
| Operating Temperature | -5°C to +45°C (23°F to 113°F) at 0-1800m Altitude |
| Storage Temperature | -40°C to +70°C (-40°F to 158°F) |
| Operating Humidity | 5% RH to 95% RH (Non-Condensing) |
| Operating Altitude | 0 - 5000 m (Temp ลดลง 1°C ทุก 220m เหนือ 1800m) |
| Physical Specifications | |
| Form Factor | 1U 19-inch Rack-Mountable |
| Basic Dimensions (H x W x D) | 43.6 mm x 442.0 mm x 420.0 mm (1.72" x 17.4" x 16.5") |
| Max Dimensions (with Rear Handle) | 43.6 mm x 442.0 mm x 448.0 mm |
| Weight (with packaging) | 8.8 kg (19.40 lb) |
| Color | Huawei Standard Enterprise Gray |
| Mounting | Standard 19-inch Rack Mount |
| Certifications | |
| Safety | UL, IEC 60950-1, EN 60950-1, CB, CE |
| EMC | FCC Class A, CE, VCCI, ICES-003 |
| Environment | RoHS, WEEE |
| Package Contents | |
| In the Box | S5731-S48P4X Chassis x 1 (Without Power Module), Rack-Mount Brackets, Grounding Cable, Console Cable, Documentation Required (แยกซื้อ): PoE Power Modules 1000W PoE AC หรือ 600W PoE AC หรือ 1000W PoE DC 1-2 ตัว, Fan Modules 2 ตัว, SFP+ Modules (4 x 10GE), DAC/AOC Cables, SFP Modules (สำหรับ GE Fiber Uplink Optional), Ethernet Cable Cat5e/Cat6, Dedicated Stack Card (ES5D21VST000 Optional) |
| Warranty | |
| Warranty Policy | Huawei Enterprise Warranty + Software Updates + Technical Support |