SKU : R6M51A
จำนวน
| Product Identification | |
| SKU / Part Number | R6M51A |
| Full Product Name | HPE Aruba Instant On AP22 Indoor Access Point with 12V/18W Power Adapter Worldwide Bundle |
| Brand | HPE Networking (Hewlett Packard Enterprise) - Aruba Instant On |
| Product Series | HPE Aruba Instant On - Simpler Smarter Wi-Fi Portfolio สำหรับ Small Business / SMB / SOHO |
| Product Type | Single AP Bundle with PSU - Standard Long-Range High-Density Indoor Wall/Ceiling-Mountable Wireless Access Point - Dual Radio 2x2 Wi-Fi 6 (802.11ax) + Power Supply Unit |
| Model | AP22 (Standard Long-Range Wi-Fi 6 Indoor AP) - Bundle with PSU |
| Bundle Contents | 1 x AP22 + 1 x Power Supply Unit (PSU) 12V/18W WW + 1 x Ceiling/Wall Mount Clip + 1 x 1.5m Ethernet Cable + 1 x Quick Start Guide |
| Region Version | WW (Worldwide) - รองรับการใช้งานทั่วโลก |
| Wi-Fi Standards | |
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) + 100% Backward Compatible 802.11a/b/g/n/ac |
| Band Support | Dual-Band 2.4 GHz + 5 GHz (Dual Radio - Simultaneous Dual-Band Operation) |
| MIMO Configuration | 2x2:2 MU-MIMO Bi-directional (Multi-User MIMO) - 2 Spatial Streams ต่อ Radio |
| OFDMA | รองรับ Orthogonal Frequency-Division Multiple Access |
| BSS Coloring | รองรับ - ลด Co-Channel Interference |
| TWT (Target Wake Time) | รองรับ - ประหยัดแบตเตอรี่ IoT Device + Mobile |
| Modulation | 256-QAM + 1024-QAM - เพิ่ม Throughput 25% |
| Wi-Fi 6 Certification | Wi-Fi CERTIFIED 6 by Wi-Fi Alliance |
| Bluetooth | Bluetooth Low Energy (BLE) Radio Built-in |
| Wireless Data Rate | |
| 2.4 GHz Radio | 2x2 MU-MIMO 802.11ax สูงสุด 574 Mbps |
| 5 GHz Radio | 2x2 MU-MIMO 802.11ax สูงสุด 1200 Mbps (1.2 Gbps) |
| Maximum Aggregate Data Rate | 1.77 Gbps (1774 Mbps) - Total Throughput |
| Recommended Users | 75 Active Users / Devices |
| Antenna | |
| Antenna Type | 2 x Internal Antennas - Long-Range Coverage |
| Antenna Direction | Omni-Directional Internal Antennas |
| Network Interfaces / Ports | |
| Ethernet Uplink Port | 1 x Gigabit Ethernet (RJ45) - 10/100/1000 Mbps with PoE In (802.3af) |
| DC-in Jack | รองรับ - สำหรับ PSU 12V ที่รวมในชุด |
| Total Ports | 1 x RJ45 + 1 x DC-in Jack |
| LED Indicators | 2 x LED Status Indicators |
| Reset Button | Reset/LED Control Button |
| Power | |
| PoE In Support | 802.3af PoE In (15.4W) |
| Power Supply Unit (PSU) | รวมในชุด (Included) - 12V/18W AC Power Adapter (WW Worldwide) |
| Power Consumption (Maximum) | ~10.1W - Low Power Consumption |
| Power Source | รวมในชุด (Included) - เลือกใช้ PoE In (802.3af) หรือ PSU 12V/18W WW ได้ตามต้องการ - Plug-and-Play |
| Security | |
| WPA Security | WPA3 Personal + WPA3 Enterprise + WPA2 Personal/Enterprise + Enhanced Open Security - Wi-Fi Alliance Certified |
| Encryption | AES, TKIP |
| Authentication | PSK, 802.1X, RADIUS, Captive Portal |
| Integrated Router/Gateway/Firewall | รองรับ - All-in-One Network Device |
| Content Filtering | รองรับ Block Undesired Applications + Websites + Traffic Visibility ในตัว |
| Application Control | รองรับ Application Classification + Control + Visibility |
| SSID Support | สูงสุด 8 SSIDs ต่อ Network Name + Guest Network + Private Network |
| Captive Portal / 3rd Party Integration | |
| Captive Portal | Built-in - Easy Guest Onboarding + Customizable Landing Page + Brand/Logo |
| 3rd Party Captive Portal Partners | Skyfii + Purple + Aislelabs + Wavespot + Facebook Wi-Fi Integration |
| Customer Analytics | Gain Customer Insights ผ่าน 3rd Party Captive Portal Integration |
| Management / Cloud | |
| Cloud Management | HPE Aruba Instant On Mobile App + Web Portal - Free Cloud Management ตลอดอายุ AP |
| Built-in Controller | รองรับ - ไม่ต้องการ Extra Hardware/Software/External Controllers |
| Setup | Plug-and-Play Setup ผ่าน Mobile App (iOS + Android) + Web GUI + Templates - Up and Running ภายในไม่กี่นาที |
| Web-Based Management | รองรับ Web GUI |
| Smart Mesh Support | รองรับ Built-in Wireless Mesh Capabilities + Smart Mesh WiFi - ขยาย Wi-Fi โดยไม่ต้องเดินสายเพิ่ม |
| QoS | Voice + Video Traffic Prioritization + WMM (Wi-Fi Multimedia) |
| VLAN Support | รองรับ 802.1Q VLAN Tagging + Guest VLAN |
| Physical Specifications | |
| Form Factor | Indoor Wall/Ceiling-Mountable Wireless Access Point (Compact) |
| Dimensions (W x D x H) | 37 x 160 x 160 mm (1.5 x 6.3 x 6.3 inches) |
| Weight | 500 g (1.1 lb) |
| Color | White |
| Mounting | Ceiling/Wall Mount Clip (รวมในชุด) |
| Cable Lock Slot | Kensington Cable Lock Slot - ป้องกันการขโมย |
| Compliant Standards / Certifications | |
| IEEE Standards | IEEE 802.11ax (Wi-Fi 6), 802.11ac (Wi-Fi 5), 802.11n, 802.11a/b/g, 802.3af PoE In, 802.3ab (1000BASE-T) |
| Wi-Fi Alliance Certification | Wi-Fi CERTIFIED 6 + WPA2 + WPA3 + Enhanced Open |
| Safety | EN 62368-1, UL 62368-1, IEC 62368-1 |
| Package Contents | |
| In the Box | R6M51A AP22 Indoor Wi-Fi 6 Access Point x 1, Power Supply Unit (PSU) 12V/18W AC Power Adapter (Worldwide) x 1 (รวมในชุด), Ceiling/Wall Mount Clip x 1, 1.5m Ethernet Cable x 1, Quick Start Guide x 1, Warranty Card Optional: PoE Switch 802.3af (หากต้องการใช้ PoE In แทน PSU), Ethernet Cable Cat5e/Cat6 (เพิ่มเติม) |
| Warranty | |
| Warranty Policy | HPE Aruba Instant On 2-Year Warranty + Free Cloud Management ตลอดอายุ AP |