SKU : R4W02A
จำนวน
| Product Identification | |
| SKU / Part Number | R4W02A |
| Full Product Name | HPE Networking Instant On AP22 (RW) 2x2 Wi-Fi 6 Indoor Access Point |
| Brand | HPE Networking (Hewlett Packard Enterprise) - Instant On |
| Product Series | HPE Networking Instant On - Simpler Smarter Wi-Fi Portfolio สำหรับ Small Business / SMB / SOHO |
| Product Type | Standard Long-Range High-Density Indoor Wall/Ceiling-Mountable Wireless Access Point - Dual Radio 2x2 Wi-Fi 6 (802.11ax) |
| Model | AP22 (Standard Long-Range Wi-Fi 6 Indoor AP) |
| Region Version | RW (Rest of World) - Regulatory Domain of Rest of World |
| Wi-Fi Standards | |
| Wi-Fi Standard | Wi-Fi 6 (IEEE 802.11ax) + 100% Backward Compatible 802.11a/b/g/n/ac |
| Band Support | Dual-Band 2.4 GHz + 5 GHz (Dual Radio - Simultaneous Dual-Band Operation) |
| MIMO Configuration | 2x2:2 MU-MIMO Bi-directional (Multi-User MIMO) - 2 Spatial Streams ต่อ Radio |
| OFDMA | รองรับ Orthogonal Frequency-Division Multiple Access |
| BSS Coloring | รองรับ - ลด Co-Channel Interference |
| TWT (Target Wake Time) | รองรับ - ประหยัดแบตเตอรี่ IoT Device + Mobile |
| Modulation | 256-QAM + 1024-QAM - เพิ่ม Throughput 25% |
| Wi-Fi 6 Certification | Wi-Fi CERTIFIED 6 by Wi-Fi Alliance |
| Bluetooth | Bluetooth Radio Built-in |
| Wireless Data Rate | |
| 2.4 GHz Radio | 2x2 MU-MIMO 802.11ax สูงสุด 574 Mbps |
| 5 GHz Radio | 2x2 MU-MIMO 802.11ax สูงสุด 1200 Mbps (1.2 Gbps) |
| Maximum Aggregate Data Rate | 1.77 Gbps (1774 Mbps) - Total Throughput |
| Recommended Users | 75 Active Users / Devices |
| Antenna | |
| Antenna Type | 2 x Internal Antennas - Long-Range Coverage |
| Antenna Direction | Omni-Directional Internal Antennas |
| Network Interfaces / Ports | |
| Ethernet Uplink Port | 1 x Gigabit Ethernet (RJ45) - 10/100/1000 Mbps with PoE In |
| Total Ports | 1 x RJ45 (Single Port Uplink) |
| Power | |
| PoE In Support | 802.3af PoE In (15.4W) - ใช้กับ R8W31A PoE Injector ได้ |
| Optional DC Power Adapter | R9M79A 12V/18W RW (Rest of World) - แยกซื้อ |
| Power Consumption (Maximum) | ~10.1W - Low Power Consumption |
| Power Source | ไม่รวมในชุด (Not Included) - ต้องใช้ PoE Switch 802.3af หรือ PoE Injector R8W31A หรือ DC Power Adapter R9M79A |
| Security | |
| WPA Security | WPA3 Personal + WPA3 Enterprise + WPA2 Personal/Enterprise + OWE (Opportunistic Wireless Encryption / Enhanced Open) - Wi-Fi Alliance Certified |
| Encryption | AES, TKIP |
| Authentication | PSK, 802.1X, RADIUS, Captive Portal |
| Integrated Router/Gateway/Firewall | รองรับ - All-in-One Network Device |
| Content Filtering | รองรับ Block Undesired Applications + Websites + Traffic Visibility ในตัว |
| Application Control | รองรับ Application Classification + Control + Visibility |
| SSID Support | สูงสุด 8 SSIDs ต่อ Network Name + Guest Network + Private Network |
| Captive Portal / 3rd Party Integration | |
| Captive Portal | Built-in - Easy Guest Onboarding + Customizable Landing Page + Brand/Logo |
| 3rd Party Captive Portal Partners | Skyfii + Purple + Aislelabs + Wavespot + Facebook Wi-Fi Integration |
| Customer Analytics | Gain Customer Insights ผ่าน 3rd Party Captive Portal Integration |
| Management / Cloud | |
| Cloud Management | HPE Networking Instant On Mobile App + Web Portal - Free Cloud Management + Software Updates ตลอดอายุ AP |
| Built-in Controller | รองรับ - ไม่ต้องการ Extra Hardware/Software/External Controllers |
| Setup | Plug-and-Play Setup ผ่าน Mobile App (iOS + Android) + Web GUI + Templates - Up and Running ภายในไม่กี่นาที |
| Web-Based Management | รองรับ Web GUI |
| Smart Mesh Support | รองรับ Built-in Wireless Mesh Capabilities + Smart Mesh WiFi - ขยาย Wi-Fi โดยไม่ต้องเดินสายเพิ่ม |
| QoS | Voice + Video Traffic Prioritization + WMM (Wi-Fi Multimedia) |
| VLAN Support | รองรับ 802.1Q VLAN Tagging + Guest VLAN |
| Physical Specifications | |
| Form Factor | Indoor Wall/Ceiling-Mountable Wireless Access Point (Compact) |
| Color | White |
| Mounting | Wall-Mount + Ceiling-Mount (Mounting Bracket รวมในชุด) |
| Cable Lock Slot | Kensington Cable Lock Slot - ป้องกันการขโมย |
| Compliant Standards / Certifications | |
| IEEE Standards | IEEE 802.11ax (Wi-Fi 6), 802.11ac (Wi-Fi 5), 802.11n, 802.11a/b/g, 802.3af PoE In, 802.3ab (1000BASE-T) |
| Wi-Fi Alliance Certification | Wi-Fi CERTIFIED 6 + WPA2 + WPA3 + Enhanced Open (OWE) |
| Safety | EN 62368-1, UL 62368-1, IEC 62368-1 |
| Package Contents | |
| In the Box | R4W02A AP22 Indoor Wi-Fi 6 Access Point x 1, Mounting Bracket (Wall + Ceiling), Quick Start Guide, Warranty Card Required (แยกซื้อ): PoE Switch 802.3af หรือ PoE Injector R8W31A (15.4W 802.3af) หรือ DC Power Adapter R9M79A (12V/18W RW), Ethernet Cable Cat5e/Cat6 |
| Warranty | |
| Warranty Policy | HPE Networking Limited Warranty 2 Year + Free Cloud Management + Software Updates ตลอดอายุ AP + Chat Support ตลอด Warranty Period |