SKU : NWA90AX PRO
จำนวน
| Product Identification | |
| SKU / Model | NWA90AX PRO (Base Model - ต้องระบุ Regional Code) / NWA90AX PRO-EU (European Union) / NWA90AX PRO-US (United States) / NWA90AX PRO-GB (United Kingdom) |
| Full Product Name | Zyxel NWA90AX PRO AX3000 5-Stream 802.11ax (Wi-Fi 6) Dual-Radio NebulaFlex Multi-Gig PoE Access Point with 2.4GHz (2x2:2) + 5GHz (3x3:2) + Combined Speed up to 3 Gbps + 2.5GbE Multi-Gig Uplink Port + 3x High-Gain Antennas for 5GHz Extended Range + Multi-Gig Connection Stabilization Pad + Captive Portal + IEEE 802.1X Enterprise-Level Authentication + MU-MIMO + OFDMA + BSS Coloring + Smart Mesh Technology + WPA3 Security + NebulaFlex 2-Mode Management + 2.5Gbps PoE+ Powered - Purpose-Built for SMB + Small Business + SOHO + Home Office + Affordable Multi-Gig Wi-Fi 6 Upgrade |
| Brand | Zyxel Networks (Zyxel Communications Corp.) |
| Product Series | Zyxel NWA Wireless Access Point Series NWA90 Sub-Series PRO Variant (Wi-Fi 6 Higher-Tier Ceiling/Wall-Mount Access Point with Multi-Gig Uplink + Extended 5GHz Range - Purpose-Built for SMB + Small Business + SOHO with Affordable Multi-Gig Wi-Fi 6 Requirements) |
| Product Type (Key Feature) | AX3000 Wi-Fi 6 (802.11ax) Dual-Radio Multi-Gig PoE Access Point + 5 Spatial Streams (2x2 in 2.4GHz + 3x3 in 5GHz) + 2.5GbE Multi-Gig Uplink + 3x High-Gain Antennas + Extended 5GHz Range + Multi-Gig Connection Stabilization Pad + Captive Portal + 802.1X Enterprise Authentication + MU-MIMO + OFDMA + BSS Coloring + Smart Mesh + WPA3 + NebulaFlex Cloud Management - Purpose-Built for SMB with Multi-Gig Requirements + Affordable Wi-Fi 6 Upgrade |
| "NWA" Meaning | N = Networking/Nebula, WA = Wireless Access Point NWA = Nebula-Ready Wireless Access Point Product Family |
| "90" Meaning | NWA90 Sub-Series (Standard Wi-Fi 6 Indoor Access Point with Enterprise Security Features + SMB Target) |
| "AX" Meaning | AX = 802.11ax (Wi-Fi 6 Standard) - Advanced Wi-Fi Standard with OFDMA + Higher Efficiency + Increased Capacity for IoT Deployments |
| "PRO" Suffix (Key Differentiator - Unique) | PRO = Professional Multi-Gig Variant - AX3000 Higher Speed + 2.5GbE Multi-Gig Uplink + 3x High-Gain Antennas for Extended 5GHz Range + Multi-Gig Connection Stabilization Pad (Unique Upgrades over Standard NWA90AX) |
| NWA90AX PRO (AX3000 Multi-Gig) vs NWA90AX (AX1800 Standard) | NWA90AX PRO = AX3000 3 Gbps + 2.5GbE Multi-Gig Uplink + 3x3 5GHz + High-Gain Antennas + Extended 5GHz Range (This SKU!) - For SMB with Multi-Gig + Extended Range Needs / NWA90AX = AX1800 1.8 Gbps + 1GbE Uplink + 2x2 in Both Bands + Standard Coverage (For Cost-Conscious SMB) |
| NWA90AX PRO (Wi-Fi 6 Multi-Gig SMB) vs NWA110BE (Wi-Fi 7 SMB) | NWA90AX PRO = Wi-Fi 6 AX3000 + Affordable Multi-Gig + Extended Range (This SKU!) - For Cost-Conscious SMB with Multi-Gig / NWA110BE = Wi-Fi 7 BE6500 + BandFlex 5G/6G + Higher Cost (For Modern Workplace Upgrade) |
| NWA90AX PRO (Indoor Multi-Gig) vs NWA55AXE (Outdoor) | NWA90AX PRO = Indoor + AX3000 Multi-Gig + Internal High-Gain Antennas (This SKU!) - For Indoor SMB with Multi-Gig / NWA55AXE = Outdoor IP55 + AX1800 + External Detachable Antennas (For Outdoor Weatherproof Deployment) |
| Ideal Deployment (Key Feature) | SMB + Small Business + SOHO Users + Home Office + Small Hotels + Coffee Shops + Boutique/Retail Stores + Small Restaurants + Small Startup + Small Educational Institution + Freelancer/Consultant Office + Marketing Business (Captive Portal Login for Brand Recognition) + Guest Wi-Fi with Enterprise Security + SMB Requiring Multi-Gig Speeds + Hard-to-Reach Coverage Areas + Larger Small Business Space + Small Doctor/Dental Office + Bed & Breakfast + Content Creator Studio + Small Design Firm + Video Streaming Business + High-Density SoHo |
| Wireless Specifications (Key Features - Wi-Fi 6 AX3000) | |
| Wireless Standard (Key Feature - Wi-Fi 6) | IEEE 802.11ax (Wi-Fi 6) + Backward Compatible with 802.11a/b/g/n/ac - Modern Wi-Fi Standard |
| Combined Wireless Speed (Key Feature - AX3000) | Combined Data Rate: Up to 3 Gbps (AX3000) - Ultra-Fast Wi-Fi 6 Speed - Higher than Standard NWA90AX (AX1800 1.8 Gbps) |
| 2.4GHz Wireless Speed | Up to 574 Mbps (802.11ax 2.4GHz - 2x2:2) |
| 5GHz Wireless Speed (Key Feature) | Up to 2402 Mbps (802.11ax 5GHz - 3x3:2 Enhanced 3-Stream Configuration) |
| MIMO Configuration (Key Feature - Enhanced 3x3 in 5GHz) | 5 Spatial Streams Total - Concurrent Dual-Band: 2.4GHz 2x2:2 + 5GHz 3x3:2 (Enhanced 3-Stream in 5GHz vs Standard NWA90AX 2x2) |
| Concurrent Dual-Band Operation | Concurrent Dual-Band Operation - Both 2.4GHz + 5GHz Active Simultaneously |
| MU-MIMO Technology (Key Feature) | MU-MIMO (Multi-User Multiple Input Multiple Output) - Simultaneous Data Transmission to Multiple Devices + Enhanced Network Efficiency |
| OFDMA (Key Feature - Wi-Fi 6 Signature) | OFDMA (Orthogonal Frequency-Division Multiple Access) - Faster Speeds Even in Congested + High-Density Environments + Reduced Latency + Better Performance for IoT + Multiple Devices |
| BSS Coloring / Spatial Reuse (Key Feature - Wi-Fi 6) | Spatial Reuse (BSS Coloring) - Reduce Interference in Dense Deployments + Improve Overall Network Efficiency |
| TWT (Target Wake Time) | รองรับ TWT - Improved Battery Life for Connected IoT Devices |
| Increased Capacity for IoT (Key Feature) | Wi-Fi 6 OFDMA + BSS Coloring - Increased Capacity for IoT Deployments + Support More Connected Devices + Applications with Fastest Speeds |
| Frequency Band 2.4GHz | USA (FCC): 2.412 to 2.462 GHz / Europe (ETSI): 2.412 to 2.472 GHz |
| Frequency Band 5GHz | USA (FCC): 5.15-5.25 + 5.25-5.35 + 5.47-5.725 + 5.725-5.85 GHz / Europe (ETSI): 5.15-5.35 + 5.47-5.725 GHz |
| Channel Bandwidth | 2.4GHz: 20/40MHz / 5GHz: 20/40/80MHz |
| 3x High-Gain Antenna Design (Key Feature - Unique to PRO) | |
| 3x High-Gain Antennas (Key Feature - Unique) | Zyxel NWA90AX PRO Equips with 3x High-Gain Antennas - Boost Wi-Fi Signals + Extend 5GHz Coverage to Previously Hard-to-Reach Areas + Better Leverage Faster Speeds in 5GHz Band |
| Extended 5GHz Range (Key Feature) | Improved 5GHz Coverage - Reach Previously Hard-to-Reach Areas + Ideal for Small Business Locations with Coverage Challenges |
| Antenna Type | Internal High-Gain Omni-Directional Antennas (Ceiling/Wall-Mount Integrated Design) |
| Ethernet Port (Key Features - 2.5GbE Multi-Gig Uplink) | |
| 2.5GbE Multi-Gig Ethernet Uplink Port (Key Feature - Unique) | 1 x 2.5 Gbps RJ45 Multi-Gigabit Ethernet Uplink Port (2.5GbE PoE-In) - Multi-Gig Connectivity for Small Business Networks + Support Most Demanding Wireless Requirements + Higher than Standard NWA90AX 1GbE Uplink |
| Multi-Gig Connection Stabilization Pad (Key Feature - Unique) | Multi-Gig Connection Stabilization Pad - Secures Connection between Cat 5E Cable + RJ45 Connector + Ensures 2.5G Speed is Linked for Maximum Throughput + No Costly Re-Cabling Required |
| Cat 5e Compatibility (Key Feature) | Compatible with Existing Cat 5e Cabling Infrastructure - Easy Upgrade to High-Speed Multi-Gig Networks Without Re-Cabling Investment |
| Console Port | ไม่มี (Web GUI + Nebula Cloud Only) |
| Reset Button | รองรับ (Factory Reset) |
| LED Indicator | System + Wi-Fi Status + Nebula Cloud Status LED |
| Power Options (Key Features - 2.5GbE PoE+) | |
| 2.5GbE PoE+ Powered (Primary - Key Feature) | IEEE 802.3at PoE+ Powered via 2.5Gbps PoE Port - Powered from Upstream PoE+ Switch (แนะนำ Zyxel XMG1915-10EP / 18EP - 2.5GbE Multi-Gig PoE++ Companion) |
| DC Power Adapter | รองรับ 12V DC Input (Alternative Power) - Universal Power Adapter Compatible |
| Max Power Consumption | ~18W (PoE+ Powered) |
| Wireless Security (Key Features - Enterprise-Level) | |
| Wireless Encryption (Key Feature) | WPA3-Personal + WPA3-Enterprise + WPA2-Personal + WPA2-Enterprise + WEP (Backward Compatibility) - Latest WPA3 Security Standard |
| Captive Portal (Key Feature - Unique for SMB) | Captive Portal Support - Customize Wireless Network Usage Login for Marketing + Business Recognition + Guest Access Authentication + Custom Branding Opportunities for Small Business |
| 802.1X Enterprise Authentication (Key Feature - Unique for SMB) | IEEE 802.1X Port-Based Authentication + RADIUS/AAA Server Support + Enterprise-Level Security to Protect Business Networks |
| Authentication Methods | 802.1X + PSK + RADIUS/AAA Server Support + External Captive Portal |
| SSID Support | Up to 8 SSIDs per Radio (16 Total) + VLAN per SSID + Isolation Options |
| Guest Network | รองรับ Guest Network + Captive Portal + Guest Isolation + Time-Based Access |
| Rogue AP Detection | รองรับ Rogue AP Detection + Wireless Intrusion Detection System (WIDS) |
| Wireless Advanced Features | |
| Smart Mesh Technology (Key Feature) | Zyxel Smart Mesh - Easy Expansion of Wireless Coverage without Extensive Cabling |
| Seamless Roaming (Key Feature) | 802.11k/v/r Fast Roaming Support - Seamless Handoff Between Access Points for Voice/Video |
| Smart Client Steering | Smart Client Steering with Band Select + Signal Threshold + Band Balancing |
| Load Balancing | Load Balancing - Set Limits on Number of Clients Associated with Each AP |
| Band Steering | Auto Steer Clients to 5GHz for Better Performance |
| WMM (Wi-Fi Multimedia) | รองรับ QoS for Wi-Fi (WMM 802.11e) |
| Wi-Fi Certification | Wi-Fi CERTIFIED (802.11 a/b/g/n/ac/ax) |
| Management (Key Features - NebulaFlex 2-Mode) | |
| Management Modes (Key Feature - NebulaFlex) | NebulaFlex 2-Mode Management: (1) Standalone Mode (Local Web GUI), (2) Nebula Cloud Managed Mode (Nebula Control Center + Nebula Mobile App) - Freely Switch Between Modes as Needed |
| Easy Self-Installation (Key Feature) | Easy Self-Installation + Configuration with Right-Fit Feature Set - Perfect for Small Business + SOHO Users - No IT Expertise Required |
| Standalone Mode | Local Web-Based Management GUI - Direct Configuration + Simple Setup Interface |
| Nebula Cloud Managed Mode (Key Feature) | Nebula Cloud Management - Configure AP with Only a Few Clicks + Super Easy to Set Up Guest + Employee Network + Real-Time Configuration Anywhere Anytime + Never Worry About Forgetting IP Address or Lost Account Password |
| Nebula Mobile App QR Code Onboarding | Simple Setup in Nebula App หรือ Web - Configure AP with Only a Few Clicks in Minutes |
| SNMP Support | SNMP v1/v2c/v3 |
| Remote Management | SSH + HTTP/HTTPS + Syslog + IPv4/IPv6 |
| Firmware Upgrade | Web GUI + TFTP + Nebula Cloud (OTA) |
| Physical + Environmental | |
| Form Factor (Key Feature) | Ceiling/Wall Mount Design + Compact White Housing + 3x High-Gain Antenna Design - Blends into Small Business + Home Office Environment |
| Dimensions (WxDxH) | Approximately 175 x 175 x 40 mm (Compact Square Design - Slightly Larger than Standard NWA90AX for High-Gain Antennas) |
| Weight | Approximately 0.8 kg |
| Cooling | Fanless Passive Cooling Design - Silent Operation + Ideal for Small Business + Home Environment |
| Mounting Options | Ceiling Mount + Wall Mount + Simple Plastic Wall Mounting Plate (Included) + T-Bar Compatible |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 5% to 95% RH (Non-Condensing) |
| Indoor Deployment | Indoor Only |
| Certifications | |
| Safety | UL 62368-1, IEC 62368-1, EN 62368-1, CB, CE |
| EMC | FCC Part 15 Class B, CE, VCCI, BSMI, RCM |
| Wireless | FCC ID + CE (RED) + EN 300 328 + EN 301 893 |
| Environment | RoHS, WEEE, REACH Compliant |
| Wi-Fi Alliance | Wi-Fi CERTIFIED (802.11 a/b/g/n/ac/ax) |
| Regional Variants (Important - Must Specify) | |
| European Union | NWA90AX PRO-EU (CE Certified + EU Frequency Bands + EU Power Adapter Compatible) |
| United States | NWA90AX PRO-US (FCC Certified + US Frequency Bands + US Power Adapter Compatible) |
| United Kingdom | NWA90AX PRO-GB (UK Power Adapter Compatible + EU Frequency Bands) |
| Package Contents | |
| In the Box | Zyxel NWA90AX PRO AX3000 Wi-Fi 6 Dual-Radio Multi-Gig PoE NebulaFlex Access Point x 1 (AX3000 3 Gbps + 2.4GHz 2x2:2 + 5GHz 3x3:2 Enhanced + 3x High-Gain Antennas for Extended 5GHz Range + 1 x 2.5GbE Multi-Gig Uplink + Multi-Gig Connection Stabilization Pad + Cat 5e Compatible + 2.5Gbps PoE+ Powered + Captive Portal + 802.1X Enterprise Authentication + WPA3 Security + MU-MIMO + OFDMA + BSS Coloring + Smart Mesh Technology + NebulaFlex 2-Mode Management + Fanless Silent + Ceiling/Wall Mount), Plastic Wall Mounting Plate, Ceiling Mount Bracket Kit, Multi-Gig Connection Stabilization Pad, Screws, Quick Start Guide, Documentation, Warranty Information Required (แยกซื้อ - สินค้าไม่รวม): 2.5GbE PoE+ Switch (802.3at 18W - แนะนำ Zyxel XMG1915-10EP หรือ XMG1915-18EP - 2.5GbE Multi-Gig PoE++ Companion), Cat 5e/6/6a Ethernet Cable, Optional 12V DC Power Adapter (ถ้าไม่ใช้ PoE), Optional PoE+ Injector 2.5GbE, T-Bar Mount Kit (ถ้าติดตั้ง Suspended Ceiling), Nebula Professional Pack License (Optional - Enhanced Cloud Features), รับประกันคุณภาพ + นำเข้าอย่างเป็นทางการ |
| Warranty | |
| Warranty Policy (Key Feature) | Zyxel Limited Warranty (Enterprise-Grade Coverage) - Long-Term Investment Protection + Enterprise-Grade Wi-Fi 6 Multi-Gig Reliability + รับประกันคุณภาพ + นำเข้าอย่างเป็นทางการ |