SKU : NWA110AX
จำนวน
| Product Identification | |
| SKU / Model | NWA110AX (Base Model - ต้องระบุ Regional Code) / NWA110AX-EU (European Union) / NWA110AX-US (United States) / NWA110AX-GB (United Kingdom) |
| Full Product Name | Zyxel NWA110AX AX1800 4-Stream 802.11ax (Wi-Fi 6) Dual-Radio NebulaFlex Access Point with 2.4GHz (2x2:2) + 5GHz (2x2:2) + Combined Speed up to 1.77 Gbps + 2nd Generation Wi-Fi 6 Chipset (Qualcomm 802.11ax 2.0) + Quad-Core Processor + Premium Power Amplifiers + 4G/5G Interference Filters + Uplink OFDMA + MU-MIMO + BSS Coloring + Smart Mesh + WPA3 Security + NebulaFlex 2-Mode Management + PoE+ / External PSU Included + Highly Efficient PoE Budget - Purpose-Built for Business Environments + High-Density Client Networks + Higher-Tier SMB |
| Brand | Zyxel Networks (Zyxel Communications Corp.) |
| Product Series | Zyxel NWA Wireless Access Point Series NWA110 Sub-Series (Higher-Tier Wi-Fi 6 Access Point with 2nd Gen Chipset + Quad-Core CPU - Purpose-Built for Business Environments + Superior Quality of Service) |
| Product Type (Key Feature) | AX1800 Wi-Fi 6 (802.11ax) Dual-Radio Access Point + 2nd Generation Wi-Fi 6 Chipset + Quad-Core Processor + Premium Power Amplifiers + 4G/5G Interference Filters + Uplink OFDMA + 4 Spatial Streams + MU-MIMO + WPA3 + Highly Efficient PoE Budget + NebulaFlex Cloud Management - Purpose-Built for Business Environments Requiring Superior Quality of Service + High-Density Client Networks |
| "NWA" Meaning | N = Networking/Nebula, WA = Wireless Access Point NWA = Nebula-Ready Wireless Access Point Product Family |
| "110" Meaning | NWA110 Sub-Series (Higher-Tier Wi-Fi 6 Access Point with 2nd Gen Chipset + Enhanced Performance + Business Target) |
| "AX" Meaning (Key Differentiator) | AX = 802.11ax (Wi-Fi 6 Standard) - Advanced Wi-Fi Standard with OFDMA + Higher Efficiency + Increased Capacity for IoT Deployments |
| NWA110AX (Wi-Fi 6 Higher-Tier) vs NWA90AX (Wi-Fi 6 Standard) | NWA110AX = 2nd Gen Wi-Fi 6 Chipset + Quad-Core CPU + Premium Power Amplifiers + 4G/5G Filters + Uplink OFDMA + 25% Faster (This SKU!) - Higher Tier Business / NWA90AX = 1st Gen Wi-Fi 6 + Basic Feature Set + More Affordable (For Small Business + SOHO) |
| NWA110AX (Wi-Fi 6) vs NWA110BE (Wi-Fi 7) | NWA110AX = Wi-Fi 6 AX1800 + Mature Standard + Cost-Effective (This SKU!) - For Current-Gen Networks / NWA110BE = Wi-Fi 7 BE6500 + BandFlex 5G/6G + Higher Speed (For Next-Gen Modern Workplace Upgrade) |
| NWA110AX (Standard 1GbE) vs NWA90AX PRO (2.5GbE Multi-Gig) | NWA110AX = AX1800 + 1GbE Uplink + Higher-Tier Chipset (This SKU!) - For Standard Business / NWA90AX PRO = AX3000 + 2.5GbE Multi-Gig Uplink + 3x High-Gain Antennas (For Multi-Gig SMB Requirements) |
| NWA110AX (Indoor) vs NWA55AXE (Outdoor) | NWA110AX = Indoor + Internal Antennas + 2nd Gen Chipset (This SKU!) - For Indoor Business Deployment / NWA55AXE = Outdoor IP55 + External Detachable Antennas (For Outdoor Weatherproof Deployment) |
| Ideal Deployment (Key Feature) | Business Environments + Modern SMB Office + High-Density Client Networks + Higher-Tier Small Business + Boutique Hotel + Small-Medium Educational Institution + Chain Store HQ + Growing Business + Coworking Space + Small Healthcare Office + Small Financial Office + Small Government Office + Marketing Business + Guest Wi-Fi with Enterprise Security + Networks Requiring Superior Quality of Service + 4G/5G Cellular Interference-Prone Locations + Easy Wi-Fi 6 Upgrade Path with Existing PoE+ Infrastructure |
| Wireless Specifications (Key Features - Wi-Fi 6 AX1800 2nd Gen) | |
| Wireless Standard (Key Feature - Wi-Fi 6) | IEEE 802.11ax (Wi-Fi 6) + Backward Compatible with 802.11a/b/g/n/ac - Modern Wi-Fi Standard |
| 2nd Generation Wi-Fi 6 Chipset (Key Feature - Unique) | Built-in 2nd Generation Wi-Fi 6 (Qualcomm 802.11ax 2.0) Chipset - Take Advantage of Full Range of Wi-Fi 6 Technologies including Uplink OFDMA + MU-MIMO (Not Available in Earlier 1st Gen Wi-Fi 6 Products) |
| Combined Wireless Speed (Key Feature - AX1800) | Combined Data Rate: Up to 1.77 Gbps (AX1800) - Fast Wi-Fi 6 Speed + 25% Faster Performance vs 1st Gen Wi-Fi 6 APs |
| 2.4GHz Wireless Speed | Up to 574 Mbps (802.11ax 2.4GHz - 2x2) |
| 5GHz Wireless Speed | Up to 1201 Mbps (802.11ax 5GHz - 2x2) |
| MIMO Configuration (Key Feature) | 4 Spatial Streams Total - Concurrent Dual-Band: 2.4GHz 2x2:2 + 5GHz 2x2:2 with MU-MIMO |
| Concurrent Dual-Band Operation | Concurrent Dual-Band Operation - Both 2.4GHz + 5GHz Active Simultaneously |
| MU-MIMO Technology (Key Feature) | MU-MIMO (Multi-User Multiple Input Multiple Output) - Simultaneous Data Transmission to Multiple Devices + Enhanced Network Efficiency + Air Time Contention No Longer an Issue |
| Downlink + Uplink OFDMA (Key Feature - Unique to 2nd Gen Chipset) | Full Uplink + Downlink OFDMA (Orthogonal Frequency-Division Multiple Access) - Faster Speeds Even in Congested + High-Density Environments + Reduced Latency + Better Performance for IoT + Multiple Devices (Uplink OFDMA Not Available in 1st Gen Wi-Fi 6) |
| BSS Coloring / Spatial Reuse (Key Feature - Wi-Fi 6) | Spatial Reuse (BSS Coloring) - Reduce Interference in Dense Deployments + Improve Overall Network Efficiency |
| TWT (Target Wake Time) | รองรับ TWT - Improved Battery Life for Connected IoT Devices |
| Increased Capacity (Key Feature) | Wi-Fi 6 OFDMA + BSS Coloring + Quad-Core CPU - Massive Capacity Increase + Consistently Smooth Delivery to Multiple Wireless Clients |
| Frequency Band 2.4GHz | USA (FCC): 2.412 to 2.462 GHz / Europe (ETSI): 2.412 to 2.472 GHz |
| Frequency Band 5GHz | USA (FCC): 5.15-5.25 + 5.25-5.35 + 5.47-5.725 + 5.725-5.85 GHz / Europe (ETSI): 5.15-5.35 + 5.47-5.725 GHz |
| Channel Bandwidth | 2.4GHz: 20/40MHz / 5GHz: 20/40/80MHz |
| Antenna Type | Internal Omni-Directional Antennas (Ceiling/Wall-Mount Integrated Design) |
| Premium Hardware Design (Key Features - Higher Tier) | |
| Quad-Core Processor (Key Feature - Unique) | Impressive Quad-Core Processor - Provides Consistently Smooth Delivery to Wireless Clients + Handle Higher-Density Client Environments + Superior QoS Performance |
| Premium Power Amplifiers (Key Feature - Unique) | Built with Premium Power Amplifiers - Enhanced Signal Strength + Extended Coverage + Best-in-Class RF Performance |
| 4G/5G Cellular Interference Filters (Key Feature - Unique) | Built-in 4G/5G Interference Filters - Deliver Superior Quality of Service + Protect Wi-Fi Signal from Cellular Network Interference + Ideal for Cellular Interference-Prone Locations |
| Superior Quality of Service | Best-in-Class QoS Design - Combination of Quad-Core CPU + Premium PA + RF Filters |
| Ethernet Port | |
| Ethernet Uplink Port | 1 x 10/100/1000 Mbps RJ45 Gigabit Ethernet Uplink Port (PoE-In - 802.3at PoE+ Powered) |
| Console Port | ไม่มี (Web GUI + Nebula Cloud Only) |
| Reset Button | รองรับ (Factory Reset) |
| LED Indicator | Power/System LED (Power Status + System Activity) + Wi-Fi LED (2.4GHz + 5GHz Activity) + Nebula Cloud Status |
| Power Options (Key Features - Highly Efficient PoE Budget) | |
| Highly Efficient PoE Budget (Key Feature - Unique) | Designed to be Highly Efficient in PoE Budget - Easy Upgrade Path for Those Wishing to Experience Wi-Fi 6 Without Needing to Upgrade Existing PoE+ Switches (Compatible with Existing PoE+ Infrastructure) |
| PoE+ Powered (Primary - Key Feature) | IEEE 802.3at PoE+ Powered - Powered from Upstream PoE+ Switch (แนะนำ Zyxel GS1900-8HP/10HP/24EP/24HPv2) |
| External Power Adapter Included (Key Feature) | External Power Supply (PSU) 12V DC Included in Box - Alternative Power Option for Flexible Deployment without PoE Switch |
| Dual Power Options (Key Feature) | Flexible Dual Power Options: PoE+ หรือ External PSU - Maximum Deployment Flexibility for Various Installation Scenarios |
| Max Power Consumption | ~15W (PoE+ Powered - Efficient) |
| Wireless Security (Key Features - Enterprise Grade) | |
| Wireless Encryption (Key Feature - WPA3) | WPA3-Personal + WPA3-Enterprise + WPA2-Personal + WPA2-Enterprise + WEP (Backward Compatibility) - Latest WPA3 Security Protocol for Safer Connectivity |
| Authentication | 802.1X Authentication + PSK + RADIUS/AAA Server Support + External Captive Portal |
| Captive Portal (Key Feature) | Built-in Captive Portal Feature - Guest Access Management + Terms of Use Authentication + Marketing + Business Recognition Opportunities |
| SSID Support | Up to 8 SSIDs per Radio (16 Total) + VLAN per SSID + Isolation Options |
| Guest Network | รองรับ Guest Network + Captive Portal + Guest Isolation + Time-Based Access |
| Rogue AP Detection | รองรับ Rogue AP Detection + Wireless Intrusion Detection System (WIDS) |
| Wireless Advanced Features | |
| Smart Mesh Technology (Key Feature) | Zyxel Smart Mesh - Easy Expansion of Wireless Coverage without Extensive Cabling |
| Seamless Roaming (Key Feature) | 802.11k/v/r Fast Roaming Support - Wireless Clients Can Move Between APs without Interruption |
| Smart Client Steering | Smart Client Steering with Band Select + Signal Threshold + Band Balancing |
| Load Balancing | Load Balancing - Set Limits on Number of Clients Associated with Each AP |
| Band Steering | Auto Steer Clients to 5GHz for Better Performance |
| WMM (Wi-Fi Multimedia) | รองรับ QoS for Wi-Fi (WMM 802.11e) |
| Wi-Fi Certification | Wi-Fi CERTIFIED (802.11 a/b/g/n/ac/ax) |
| Management (Key Features - NebulaFlex 2-Mode) | |
| Management Modes (Key Feature - NebulaFlex) | NebulaFlex 2-Mode Management: (1) Standalone Mode (Local Web GUI), (2) Nebula Cloud Managed Mode (NCC - Nebula Control Center + Nebula Mobile App) - Freely Switch Between Modes Any Time According to Needs without Additional Cost |
| Standalone Mode | Local Web-Based Management GUI - Direct Configuration + Independent Setup + Each Device Independently Configured |
| Nebula Cloud Managed Mode (Key Feature) | Nebula Control Center (NCC) Cloud Management + Nebula Mobile App + Central Control Panel + Manage Multiple APs + Other Nebula-Supported Devices (Switches + Firewalls) from Single Interface + Real-Time Configuration Anywhere Anytime + Never Worry About Forgetting IP Address or Lost Account Password |
| Nebula Mobile App QR Code Onboarding | Register Device on Nebula Website with MAC Address + Serial Number - Automatic Switch to Cloud-Managed Mode + Download Configuration from Nebula Platform |
| License-Free Cloud Management | License-Free Base Nebula Cloud Management - Optional Nebula Pro Pack for Enhanced Features |
| SNMP Support | SNMP v1/v2c/v3 |
| Remote Management | SSH + HTTP/HTTPS + Syslog + IPv4/IPv6 |
| Firmware Upgrade | Web GUI + TFTP + Nebula Cloud (OTA) + Free Firmware Upgrade Support |
| Physical + Environmental | |
| Form Factor (Key Feature) | Ceiling/Wall Mount Design + Compact White Housing - Blends into Business + Office Environment |
| Dimensions (WxDxH) | Approximately 160 x 160 x 38 mm (Compact Square Design) |
| Weight | Approximately 0.7 kg |
| Cooling | Fanless Passive Cooling Design - Silent Operation + Ideal for Business Environment |
| Mounting Options | Ceiling Mount + Wall Mount + Mounting Bracket (Included) + T-Bar Compatible |
| Operating Temperature | 0°C to +45°C |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 5% to 95% RH (Non-Condensing) |
| Indoor Deployment | Indoor Only |
| Certifications | |
| Safety | UL 62368-1, IEC 62368-1, EN 62368-1, CB, CE |
| EMC | FCC Part 15 Class B, CE, VCCI, BSMI, RCM |
| Wireless | FCC ID + CE (RED) + EN 300 328 + EN 301 893 |
| Environment | RoHS, WEEE, REACH Compliant |
| Wi-Fi Alliance | Wi-Fi CERTIFIED (802.11 a/b/g/n/ac/ax) |
| Regional Variants (Important - Must Specify) | |
| European Union | NWA110AX-EU (CE Certified + EU Frequency Bands + EU Power Adapter Compatible) |
| United States | NWA110AX-US (FCC Certified + US Frequency Bands + US Power Adapter Compatible) |
| United Kingdom | NWA110AX-GB (UK Power Adapter Compatible + EU Frequency Bands) |
| Package Contents | |
| In the Box | Zyxel NWA110AX AX1800 Wi-Fi 6 Dual-Radio NebulaFlex Access Point x 1 (AX1800 1.77 Gbps + 2.4GHz 2x2:2 + 5GHz 2x2:2 + 2nd Gen Wi-Fi 6 Chipset (Qualcomm 802.11ax 2.0) + Quad-Core CPU + Premium Power Amplifiers + 4G/5G Interference Filters + 1 x GbE Uplink + PoE+ Powered + Highly Efficient PoE Budget + WPA3 Security + Captive Portal + MU-MIMO + Uplink OFDMA + Downlink OFDMA + BSS Coloring + Smart Mesh Technology + Seamless Roaming + NebulaFlex 2-Mode Management + Fanless Silent + Ceiling/Wall Mount), External Power Supply (PSU) 12V DC (Included in Box), Mounting Bracket Kit, Screws, Quick Start Guide, Documentation, Warranty Information Required (แยกซื้อ - สินค้าไม่รวม): Cat 5e/6 Ethernet Cable (สำหรับ Uplink), Optional PoE+ Switch (802.3at 15W - แนะนำ Zyxel GS1900-8HP/10HP/24EP/24HPv2 - แทน PSU สำหรับ Single-Cable Deployment), Optional PoE+ Injector (ถ้าไม่มี PoE Switch), T-Bar Mount Kit (ถ้าติดตั้ง Suspended Ceiling), Nebula Professional Pack License (Optional - Enhanced Cloud Features), รับประกันคุณภาพ + นำเข้าอย่างเป็นทางการ |
| Warranty | |
| Warranty Policy (Key Feature) | Zyxel Limited Lifetime Warranty (Hardware) + Free Firmware Upgrade Support - Long-Term Investment Protection + Enterprise-Grade Wi-Fi 6 Reliability + รับประกันคุณภาพ + นำเข้าอย่างเป็นทางการ |