SKU : R550
จำนวน
คำอธิบายสินค้าแบบย่อ
Mid-Tier Wi-Fi 6 2x2:2 Indoor Access Point with 1.8 Gbps max rate and Embedded IoT
| Product Identification | |
| SKU / Model | R550 (Base Model - ต้องระบุ Regional Code) / 901-R550-US00 (US/Canada) / 901-R550-WW00 (Worldwide) / 901-R550-EU00 (EU) / 901-R550-Z2 (Selected Countries) |
| Full Product Name | Ruckus R550 Mid-Range Wi-Fi 6 802.11ax Dual-Band 2x2:2 Dual-Concurrent Indoor Access Point with Built-in Dual IoT Radios (BLE + Zigbee) + Pluggable IoT Module Support + BeamFlex+ Smart Antenna + ChannelFly + SmartMesh + Multiple Unified Management Options - Converged Mid-Range AP (1774 Mbps + 512 Clients + 802.3af/at PoE) |
| Brand | Ruckus (CommScope) - RUCKUS Networks |
| Product Series | Ruckus R Series Indoor Wireless Access Points R550 Sub-Series (Mid-Range Wi-Fi 6 Dual-Band 2x2:2 Dual-Concurrent Indoor AP with Built-in IoT + Pluggable IoT Module - Converged Mid-Range AP) |
| Product Type | Mid-Range Wi-Fi 6 802.11ax Dual-Band 2x2:2 Dual-Concurrent Indoor Access Point + Built-in Dual IoT Radios + Pluggable IoT Module Support - Converged AP for Medium-Density Enterprise Deployment |
| "R" Meaning | RUCKUS Wireless AP Product Family (Indoor Ceiling/Wall Mount Standalone AP) |
| "550" Meaning | R550 Series (Mid-Range Wi-Fi 6 Indoor AP - 2x2:2 Dual-Band with Built-in IoT + Pluggable IoT Module - Converged Mid-Range Solution) |
| R550 vs R350e Entry-Level | R550 = Mid-Range 2x2:2 + 1774 Mbps + 512 Clients + Built-in BLE + Zigbee IoT + Pluggable IoT Module + BeamFlex+ Patented / R350e = Entry-Level 2x2:2 + 1.8 Gbps + 128 Clients + No IoT + Basic |
| R550 vs R650 Higher Mid-Range | R550 = Mid-Range 2x2:2 + 1774 Mbps + 1GbE (Cost-Effective) / R650 = Mid-Range 6-Stream (4x4:4 5GHz + 2x2:2 2.4GHz) + 2974 Mbps + 2.5GbE Multi-Gigabit |
| Wi-Fi Specifications (Key Features) | |
| Wi-Fi Standard (Key Feature) | Wi-Fi 6 802.11ax (Latest Wi-Fi Standard) + Backward Compatible with 802.11a/b/g/n/ac |
| Frequency Bands | Dual-Band Concurrent - 2.4GHz + 5GHz (Simultaneous Operation) |
| MIMO Configuration (Key Feature) | 4 Spatial Streams Total: 2x2:2 MU-MIMO at 2.4GHz + 2x2:2 MU-MIMO at 5GHz |
| Max Aggregate Data Rate (Key Feature) | Up to 1774 Mbps (HE80/40 Speeds - 1.8 Gbps Combined) |
| Max Concurrent Clients (Key Feature) | Up to 512 Concurrent Client Devices |
| Channel Width Support | 20/40 MHz (2.4GHz) + 20/40/80 MHz (5GHz) |
| Modulation | 1024-QAM (Wi-Fi 6 - up to 25% Faster Data Rates) |
| Wi-Fi 6 Advanced Features (Key Features) | |
| OFDMA (Key Feature) | Orthogonal Frequency Division Multiple Access - Efficient Simultaneous Client Communication + Reduced Latency |
| MU-MIMO (Key Feature) | Multi-User MIMO Uplink/Downlink - Simultaneous Multi-Client Communication |
| TWT (Key Feature) | Target Wake Time - IoT Device Battery Life Optimization |
| BSS Coloring | รองรับ - Reduced Co-Channel Interference in Dense Enterprise Deployments |
| 1024-QAM | รองรับ - Higher Data Rate Modulation for Wi-Fi 6 Compliant Devices |
| RUCKUS Patented Technologies (Key Features - Differentiators) | |
| BeamFlex+ Patented Multi-Directional Smart Antenna (Key Feature - RUCKUS Signature) | Multi-Directional Antenna Patterns + Adaptive Antenna Pattern + Real-Time RF Optimization + Maximizes Signal Coverage + Extended Coverage |
| ChannelFly Dynamic Channel Management (Key Feature - Patented) | Dynamically Selects Least Congested Wi-Fi Channels + Continuous RF Optimization |
| SmartMesh (Key Feature - Patented) | Self-Forming/Self-Healing Mesh Network + Reduces Expensive Cabling + Multi-Room Coverage Extension |
| Airtime Fairness | รองรับ - Fair Bandwidth Distribution Across Slow/Fast Clients |
| Antennas | |
| Antenna Type | Internal (Built-in Antennas) |
| Antenna Configuration | Internal Antennas (2x2:2 MU-MIMO at 2.4GHz + 2x2:2 MU-MIMO at 5GHz) |
| Antenna Technology (Key Feature) | BeamFlex+ Patented Multi-Directional Smart Antenna (Adaptive Antenna Pattern) |
| IoT Support (Key Features - Onboard Dual + Pluggable) | |
| Built-in BLE Radio (Key Feature) | Built-in Bluetooth Low Energy (BLE) Radio (Concurrent with Zigbee) - Smart Locks + Beacons + Asset Tracking |
| Built-in Zigbee Radio (Key Feature) | Built-in Zigbee Radio (Concurrent with BLE) - Smart Sensors + IoT Devices |
| Pluggable IoT Module Support (Key Feature - Future-Proof) | Optional Pluggable IoT Module + Future IoT Protocol Support + Investment Protection + Converged AP |
| Unified IoT + Wi-Fi Network | Eliminates Siloed IoT Networks + Smart Classroom/Office/Building Ready |
| Security (Key Features) | |
| Wi-Fi Security (Key Feature) | WPA3 (WPA3-Personal + WPA3-Enterprise) + WPA2 (Backward Compatible) + WPA + 802.1X + PSK |
| Encryption | AES + TKIP (Legacy) |
| Rogue AP Detection | รองรับ |
| Client Isolation | รองรับ |
| Ports / Interfaces | |
| Ethernet Uplink Port (Key Feature) | 1 x 10/100/1000 Mbps RJ45 Uplink with 802.3af/at PoE Power Input |
| Pluggable IoT Module Slot (Key Feature) | 1 x Pluggable IoT Module Slot (Optional Future IoT Protocols) |
| Reset Button | รองรับ (Factory Reset) |
| LED Indicators | Power + Status + Radio Activity LED |
| Kensington Lock Slot | รองรับ (Physical Security) |
| Power + Cabling | |
| Power Input (Full Performance - Key Feature) | 802.3at PoE+ Class 4 (30W) via GbE Port (Full Performance) |
| Power Input (Backward Compatible) | 802.3af PoE Class 3 (15.4W) - Backward Compatible |
| Existing PoE Switch Compatible (Key Feature) | ทำงานกับ Existing PoE/PoE+ Switches ได้ - ไม่ต้อง Upgrade Infrastructure |
| Cabling Support | Cat 5e/Cat 6/Cat 6a Ethernet Cable Compatible |
| Power Adapter / PoE Injector | ไม่รวมใน Package (แยกซื้อ - หากไม่ใช้ PoE Switch) |
| Management Interfaces (Key Feature - Multiple Options) | |
| Management Options (Key Feature - Deployment Flexibility) | RUCKUS One Cloud AI-Driven Management + RUCKUS SmartZone (On-Premises Physical/Virtual Controllers) + RUCKUS Unleashed (Controller-less) + Standalone Web GUI |
| SNMP Support | SNMP v1/v2c/v3 |
| Zero Touch Provisioning | รองรับ - Automated Deployment via RUCKUS Cloud |
| Additional Services Support | RUCKUS IoT Suite + Cloudpath Security + SPoT Wi-Fi Location Engine + RUCKUS Analytics (Optional) |
| Physical Specifications | |
| Form Factor | Sleek Low-Profile Indoor Ceiling/Wall Mount AP |
| Color | White (Standard Ruckus Indoor AP Color - Aesthetic Enterprise Integration) |
| Mounting | Ceiling Mount + Wall Mount (Mounting Bracket Included) |
| Environmental | |
| Operating Temperature | 0°C to +40°C (Indoor Rating) |
| Storage Temperature | -40°C to +70°C |
| Operating Humidity | 5% RH to 95% RH (Non-Condensing) |
| Indoor/Outdoor | Indoor Only (ไม่รองรับ Outdoor - หากต้องการ Outdoor ให้เลือก T Series) |
| Certifications | |
| Wi-Fi Certifications | Wi-Fi Alliance (WFA) Certified 802.11ax + WPA3 + Passpoint (Hotspot 2.0) |
| IoT Certifications | BLE Certified + Zigbee Certified |
| Safety | UL 62368-1, IEC 60950-1, EN 62368-1, CB, CE |
| EMC | FCC Part 15, CE, ETSI, VCCI, RCM |
| Environment | RoHS 6/6, WEEE Compliant |
| Regional Variants (Important - Must Specify) | |
| US / Canada (FCC) | 901-R550-US00 |
| Worldwide (Rest of World) | 901-R550-WW00 |
| European Union (CE/ETSI) | 901-R550-EU00 |
| Selected Countries (Z2) | 901-R550-Z2 (Algeria, Egypt, Israel, Morocco, Tunisia, Vietnam) |
| Package Contents | |
| In the Box | Ruckus R550 Indoor Access Point x 1 (Wi-Fi 6 802.11ax Dual-Band 2x2:2 Dual-Concurrent MU-MIMO + BeamFlex+ Patented Smart Antenna + ChannelFly + SmartMesh + Built-in BLE + Zigbee Dual IoT + Pluggable IoT Module Slot), Ceiling/Wall Mounting Bracket, Documentation Required (แยกซื้อ - สินค้าไม่รวม): PoE Switch หรือ 802.3af/at PoE Injector + Power Adapter (สำหรับ Non-PoE Deployment), Cat 5e/Cat 6 Ethernet Cable (สำหรับ Uplink), Ruckus Support License (Recommended - สำหรับ Software Updates + Technical Support), Ruckus One Cloud License / Ruckus SmartZone License (ตาม Management Option ที่เลือก), Optional Pluggable IoT Module (สำหรับ Additional IoT Protocols), Optional Kensington Lock |
| Warranty | |
| Warranty Policy | Ruckus/CommScope Enterprise Warranty + Support Contract Recommended + Software Updates + Technical Support |